<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armstrong Creates &#187; Animals + Wildlife</title>
	<atom:link href="http://aadezyn.com/blog/category/animals-wildlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://aadezyn.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 19:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Winds of Changes Shift</title>
		<link>http://aadezyn.com/blog/design/the-winds-of-changes-shift/</link>
		<comments>http://aadezyn.com/blog/design/the-winds-of-changes-shift/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:40:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Animals + Wildlife]]></category>
		<category><![CDATA[Armstrong Associates]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Things On Trailers]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Wednesday Image Journal.]]></category>
		<category><![CDATA[Wilderness]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Wednesday Image Journal]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=3577</guid>
		<description><![CDATA[After 395 photo/image posts over 80 weeks, theArmstrong Creates Journal will become the Wednesday Image Journal. For those of you who want to continue getting your daily image fix, visit my new daily Sketchbook Photo Journal at www.tpo10.org/journal. Looking forward! – DB]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/07/Journal-Collage.jpg"><img class="alignnone size-medium wp-image-3599" title="Journal Collage" src="http://aadezyn.com/blog/wp-content/uploads/2010/07/Journal-Collage-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p><span style="color: #333333;">After 395 photo/image posts over 80 weeks, the<span style="font-family: Arial;"><br />Armstrong Creates Journal will become the <br /> <em>Wednesday Image Journal</em>.</span></span></p>
<p><span style="color: #333333;">For those of you who want to continue getting<br /> your daily image fix, visit my new daily <em>Sketchbook <br /> Photo Journal</em> at</span> <span style="color: #808000;"><a href="http://www.tpo10.org/journal.">www.tpo10.org/journal</a></span>.</p>
<p><span style="color: #333333;">Looking forward! – DB</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/design/the-winds-of-changes-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigGass Tank</title>
		<link>http://aadezyn.com/blog/design/biggass-tank/</link>
		<comments>http://aadezyn.com/blog/design/biggass-tank/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:16:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animals + Wildlife]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Sketchbook]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Things On Trailers]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=3040</guid>
		<description><![CDATA[[ mercury way, santa rosa, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/06/B.A.T.jpg"><img class="alignnone size-medium wp-image-3041" title="B.A.T" src="http://aadezyn.com/blog/wp-content/uploads/2010/06/B.A.T-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p><span style="color: #808080;">[ mercury way, santa rosa, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/design/biggass-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Slope</title>
		<link>http://aadezyn.com/blog/environment/south-slope/</link>
		<comments>http://aadezyn.com/blog/environment/south-slope/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:58:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animals + Wildlife]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Novato Narrows]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=3016</guid>
		<description><![CDATA[[ san antonio road, sonoma county, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/05/Curved-Slope.jpg"><img class="alignnone size-medium wp-image-3017" title="Curved Slope" src="http://aadezyn.com/blog/wp-content/uploads/2010/05/Curved-Slope-300x165.jpg" alt="" width="300" height="165" /></a></p>
<p><span style="color: #808080;">[ san antonio road, sonoma county, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/environment/south-slope/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Laguna at Occidental</title>
		<link>http://aadezyn.com/blog/environment/laguna-at-occidental/</link>
		<comments>http://aadezyn.com/blog/environment/laguna-at-occidental/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:31:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animals + Wildlife]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Sketchbook]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sebastopol]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[The Great Outdoors]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Laguna de Santa Rosa]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2951</guid>
		<description><![CDATA[[ laguna de santa rosa, sebastopol, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/05/Laguna-D.jpg"><img class="alignnone size-medium wp-image-2950" title="Laguna D" src="http://aadezyn.com/blog/wp-content/uploads/2010/05/Laguna-D-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><span style="color: #808080;">[ laguna de santa rosa, sebastopol, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/environment/laguna-at-occidental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fades Out West</title>
		<link>http://aadezyn.com/blog/culture/slowly-in-the-west/</link>
		<comments>http://aadezyn.com/blog/culture/slowly-in-the-west/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:23:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animals + Wildlife]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[David Bacigalupi Sketchbook]]></category>
		<category><![CDATA[Santa Rosa Livestock Auction Yard]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2869</guid>
		<description><![CDATA[[ fresno avenue, santa rosa, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/05/Out-West.jpg"><img class="alignnone size-medium wp-image-2873" title="Out West" src="http://aadezyn.com/blog/wp-content/uploads/2010/05/Out-West-300x185.jpg" alt="" width="300" height="185" /></a></p>
<p><span style="color: #808080;">[ fresno avenue, santa rosa, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/culture/slowly-in-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Catch?</title>
		<link>http://aadezyn.com/blog/culture/what%e2%80%99s-the-catch/</link>
		<comments>http://aadezyn.com/blog/culture/what%e2%80%99s-the-catch/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:45:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Animals + Wildlife]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Sketchbook]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[On The Road]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travelog Sketchbook]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Yelapa Sketchbook]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2547</guid>
		<description><![CDATA[[ puerto vallarta, mexico ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/02/Mr.-Fishman.jpg"><img class="alignnone size-medium wp-image-2548" title="Mr. Fishman" src="http://aadezyn.com/blog/wp-content/uploads/2010/02/Mr.-Fishman-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><span style="color: #808080;">[ puerto vallarta, mexico ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/culture/what%e2%80%99s-the-catch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Standoff in Mexico</title>
		<link>http://aadezyn.com/blog/environment/a-standoff-in-mexico/</link>
		<comments>http://aadezyn.com/blog/environment/a-standoff-in-mexico/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:26:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Animals + Wildlife]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Sketchbook]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[On The Road]]></category>
		<category><![CDATA[The Great Outdoors]]></category>
		<category><![CDATA[Travelog Sketchbook]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Yelapa Sketchbook]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Yelapa]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2536</guid>
		<description><![CDATA[Arroyo right-of-way (No bull!) [ on the trail, yelapa, mexico ]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;">Arroyo right-of-way (No bull!)<br /></span></p>
<p><span style="color: #808080;"><a href="http://aadezyn.com/blog/wp-content/uploads/2010/02/Bullish.jpg"><img class="alignnone size-medium wp-image-2537" title="Bullish" src="http://aadezyn.com/blog/wp-content/uploads/2010/02/Bullish-225x300.jpg" alt="" width="225" height="300" /></a></span></p>
<p><span style="color: #808080;">[ on the trail, yelapa, mexico ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/environment/a-standoff-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mustard Eaters</title>
		<link>http://aadezyn.com/blog/culture/the-mustard-eaters/</link>
		<comments>http://aadezyn.com/blog/culture/the-mustard-eaters/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:30:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animals + Wildlife]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[On The Road]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Vineyard]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2419</guid>
		<description><![CDATA[[ old adobe road, sonoma county, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/01/Mustard-Spiced.jpg"><img class="alignnone size-medium wp-image-2420" title="Mustard Spiced" src="http://aadezyn.com/blog/wp-content/uploads/2010/01/Mustard-Spiced-300x92.jpg" alt="" width="300" height="92" /></a></p>
<p><span style="color: #808080;">[ old adobe road, sonoma county, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/culture/the-mustard-eaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corvid Colors</title>
		<link>http://aadezyn.com/blog/design/corvid-colors/</link>
		<comments>http://aadezyn.com/blog/design/corvid-colors/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:13:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Animals + Wildlife]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Crows]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Sketchbook]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2451</guid>
		<description><![CDATA[[ the office, mercury way, santa rosa, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/02/Corvid-Colors.jpg"><img class="alignnone size-medium wp-image-2452" title="Corvid Colors" src="http://aadezyn.com/blog/wp-content/uploads/2010/02/Corvid-Colors-300x268.jpg" alt="" width="300" height="268" /></a></p>
<p>[ the office, mercury way, santa rosa, ca ]</p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/design/corvid-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fowl Weather Friends</title>
		<link>http://aadezyn.com/blog/environment/fowl-weather-friends/</link>
		<comments>http://aadezyn.com/blog/environment/fowl-weather-friends/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:39:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Animals + Wildlife]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2436</guid>
		<description><![CDATA[[ the “vacant” lot, mercury way, santa rosa, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/01/Flocking-Weather.jpg"><img class="alignnone size-medium wp-image-2437" title="Flocking Weather" src="http://aadezyn.com/blog/wp-content/uploads/2010/01/Flocking-Weather-300x110.jpg" alt="" width="300" height="110" /></a></p>
<p>[ the “vacant” lot, mercury way, santa rosa, ca ]</p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/environment/fowl-weather-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

