<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armstrong Creates &#187; Weather</title>
	<atom:link href="http://aadezyn.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://aadezyn.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 19:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>South Slope</title>
		<link>http://aadezyn.com/blog/environment/south-slope/</link>
		<comments>http://aadezyn.com/blog/environment/south-slope/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:58:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animals + Wildlife]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Novato Narrows]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=3016</guid>
		<description><![CDATA[[ san antonio road, sonoma county, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/05/Curved-Slope.jpg"><img class="alignnone size-medium wp-image-3017" title="Curved Slope" src="http://aadezyn.com/blog/wp-content/uploads/2010/05/Curved-Slope-300x165.jpg" alt="" width="300" height="165" /></a></p>
<p><span style="color: #808080;">[ san antonio road, sonoma county, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/environment/south-slope/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Clouded Palette</title>
		<link>http://aadezyn.com/blog/design/clouded-palette/</link>
		<comments>http://aadezyn.com/blog/design/clouded-palette/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:39:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Storm Clouds]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=3004</guid>
		<description><![CDATA[[ santa rosa, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/05/Clouded-House.jpg"><img class="alignnone size-medium wp-image-3005" title="Clouded House" src="http://aadezyn.com/blog/wp-content/uploads/2010/05/Clouded-House-300x236.jpg" alt="" width="300" height="236" /></a></p>
<p><span style="color: #808080;">[ santa rosa, ca ] </span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/design/clouded-palette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sky</title>
		<link>http://aadezyn.com/blog/environment/big-sky/</link>
		<comments>http://aadezyn.com/blog/environment/big-sky/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:52:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Armstrong Associates]]></category>
		<category><![CDATA[Mercury Way]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2926</guid>
		<description><![CDATA[[ mercury way, santa rosa, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/05/Big-Sky.jpg"><img class="alignnone size-medium wp-image-2927" title="Big Sky" src="http://aadezyn.com/blog/wp-content/uploads/2010/05/Big-Sky-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p><span style="color: #808080;">[ mercury way, santa rosa, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/environment/big-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week Ago Today</title>
		<link>http://aadezyn.com/blog/environment/a-week-ago-today/</link>
		<comments>http://aadezyn.com/blog/environment/a-week-ago-today/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:37:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[The Great Outdoors]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Spring Storm in Sonoma County]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2878</guid>
		<description><![CDATA[[ stony point road, cotati, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/05/A-Week-Ago.jpg"><img class="alignnone size-medium wp-image-2879" title="A Week Ago" src="http://aadezyn.com/blog/wp-content/uploads/2010/05/A-Week-Ago-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p><span style="color: #808080;">[ stony point road, cotati, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/environment/a-week-ago-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blossom Hill</title>
		<link>http://aadezyn.com/blog/culture/blossom-hill/</link>
		<comments>http://aadezyn.com/blog/culture/blossom-hill/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:40:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sebastopol]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Apple Blossoms]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2796</guid>
		<description><![CDATA[[ spring hill school road, sebastopol, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/04/Blossom-Hill.jpg"><img class="alignnone size-medium wp-image-2797" title="Blossom Hill" src="http://aadezyn.com/blog/wp-content/uploads/2010/04/Blossom-Hill-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><span style="color: #808080;"> [ spring hill school road, sebastopol, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/culture/blossom-hill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ah, Another Subtropical Storm</title>
		<link>http://aadezyn.com/blog/environment/oops-there-goes-another-sub-tropical-storm/</link>
		<comments>http://aadezyn.com/blog/environment/oops-there-goes-another-sub-tropical-storm/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:26:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Sketchbook]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Shadows & Light]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2783</guid>
		<description><![CDATA[(don’t tell the palm tree) [ apollo way, santa rosa, ca ]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;">(don’t tell the palm tree)</span></p>
<p><span style="color: #808080;"><a href="http://aadezyn.com/blog/wp-content/uploads/2010/04/Sub-Trop.jpg"><img class="alignnone size-medium wp-image-2784" title="Sub Trop" src="http://aadezyn.com/blog/wp-content/uploads/2010/04/Sub-Trop-169x300.jpg" alt="" width="169" height="300" /></a></span></p>
<p><span style="color: #808080;">[ apollo way, santa rosa, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/environment/oops-there-goes-another-sub-tropical-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Tree</title>
		<link>http://aadezyn.com/blog/design/joshua-tree/</link>
		<comments>http://aadezyn.com/blog/design/joshua-tree/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:43:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Shadows & Light]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Great Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wilderness]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Déjà Vu]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2760</guid>
		<description><![CDATA[[ déjà vu series, sebastopol, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/04/Joshua-Tree.jpg"><img class="alignnone size-medium wp-image-2762" title="Joshua Tree" src="http://aadezyn.com/blog/wp-content/uploads/2010/04/Joshua-Tree-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><span style="color: #808080;">[ déjà vu series, sebastopol, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/design/joshua-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite</title>
		<link>http://aadezyn.com/blog/design/yosemite/</link>
		<comments>http://aadezyn.com/blog/design/yosemite/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:39:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Sebastopol]]></category>
		<category><![CDATA[Shadows & Light]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Great Outdoors]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Déjà Vu]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2754</guid>
		<description><![CDATA[[ déjà vu series, sebastopol, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/04/Yosemite1.jpg"><img class="alignnone size-medium wp-image-2756" title="Yosemite" src="http://aadezyn.com/blog/wp-content/uploads/2010/04/Yosemite1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><span style="color: #808080;">[ déjà vu series, sebastopol, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/design/yosemite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rust to Dust</title>
		<link>http://aadezyn.com/blog/uncategorized/parked-in-the-shade-2/</link>
		<comments>http://aadezyn.com/blog/uncategorized/parked-in-the-shade-2/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:22:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Steam Punk]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>
		<category><![CDATA[Packard]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2700</guid>
		<description><![CDATA[[ coleman valley road, sonoma county, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/03/Rustafarian.jpg"><img class="alignnone size-medium wp-image-2709" title="Rustafarian" src="http://aadezyn.com/blog/wp-content/uploads/2010/03/Rustafarian-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><span style="color: #808080;">[ coleman valley road, sonoma county, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/uncategorized/parked-in-the-shade-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pie in the Sky</title>
		<link>http://aadezyn.com/blog/design/pie-in-the-sky/</link>
		<comments>http://aadezyn.com/blog/design/pie-in-the-sky/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:52:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Daily Photo Sketchbook]]></category>
		<category><![CDATA[David Bacigalupi Photo Journal]]></category>
		<category><![CDATA[de Young Museum]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Manufactured Multiples]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Shadows & Light]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[© 2010 Bacigalupi]]></category>

		<guid isPermaLink="false">http://aadezyn.com/blog/?p=2649</guid>
		<description><![CDATA[[ de young museum, san francisco, ca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aadezyn.com/blog/wp-content/uploads/2010/03/A-Slice.jpg"><img class="alignnone size-medium wp-image-2650" title="A Slice" src="http://aadezyn.com/blog/wp-content/uploads/2010/03/A-Slice-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><span style="color: #808080;">[ de young museum, san francisco, ca ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aadezyn.com/blog/design/pie-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

